Aww. We love a happy couple. Like luscious strawberries and bananas. Or juicy peaches and pears. With the fruits smoothly blended in for a full-on fruity taste.
Source of calcium
Rich in plant protein
Naturally low in fat
Aww. We love a happy couple. Like sweet strawberries and bananas. Or juicy peaches and pears. With fruits smoothly blended in for a full fruity taste.
energy
69 kcalfat
1.9 gsaturates
0.3 gsugars
8.1 gsalt
0.14 g* null
Typical Values | per |
---|---|
energy | 292 kJ / 69 kcal |
fat | 1.9 g |
saturates | 0.3 g |
mono-unsaturates | 0.4 g |
polyunsaturates | 1.2 g |
carbohydrate | 8.4 g |
sugars | 8.1 g |
fibre | 0.9 g |
protein | 3.6 g |
salt | 0.14 g |
vitamins | |
vitamin C | 12 mg [15%]* |
vitamin D | 0.75 µg [15%]* |
vitamin B2 | 0.21 mg [15%]* |
vitamin B12 | 0.38 µg [15%]* |
minerals | |
calcium | 120 mg [15%]* |